<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Huys</title>
	<atom:link href="http://www.hermanhuys.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanhuys.be</link>
	<description>photographer-teacher-artist</description>
	<lastBuildDate>Sun, 19 Feb 2012 10:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phase ONE extreme scenarios minus 79°C</title>
		<link>http://www.hermanhuys.be/phase-one-extreme-scenarios-minus-79c/</link>
		<comments>http://www.hermanhuys.be/phase-one-extreme-scenarios-minus-79c/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Phase ONE]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/Phase-ONE-minus-79°C.png" alt="" width="630" height="347" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WgDsW8uTorY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<fb:share-button href="http://www.hermanhuys.be/phase-one-extreme-scenarios-minus-79c/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/phase-one-extreme-scenarios-minus-79c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student&#8217;s Lowkey setup</title>
		<link>http://www.hermanhuys.be/students-lowkey-setup/</link>
		<comments>http://www.hermanhuys.be/students-lowkey-setup/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:09:06 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Picture of the DAY]]></category>
		<category><![CDATA[Pictures from my Students]]></category>
		<category><![CDATA[What's the light setup?]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2185</guid>
		<description><![CDATA[My students may only use one light when they start in the first year. One of the students of the group on Thursday evening have found a light setup on the Flickr community  using one light  to create a wrap aroud effect on the model. We&#8217;ve placed one strobe in the background pointed to a white board .The front side is black. Besides this board there where two white [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/Students-Lowkey.jpg" alt="" width="600" height="600" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/LowKey-Speciaal-e1329493789865.jpg" alt="" width="600" height="635" /></p>
<div id="gt-res-wrap">
<div id="gt-res-content">
<div dir="ltr">My students may only use one light when they start in the first year. One of the students of the group on Thursday evening have found a light setup on the Flickr community  using one light  to create a wrap aroud effect on the model. We&#8217;ve placed one strobe in the background pointed to a white board .The front side is black. Besides this board there where two white boards placed in an angle so the light from the strobe will bounce onto these boards to give the side effect.By using a white reflector ,with a hole in it, (for the camera) the front of the model will be lit. Measuring the light: aiming the meter to the white boards.Thanks to Raoul for the light setup, Bert as victim-model and Andy as photographer.</p>
<div id="gt-res-wrap">
<div id="gt-res-content"></div>
<div id="gt-res-tools">
<div id="gt-src-tools-l"></div>
<div id="gt-res-tools-r">
<div id="gt-res-rate" data-tooltip="Vertaling beoordelen" data-tooltip-align="t,c"></div>
</div>
</div>
</div>
<div></div>
</div>
</div>
<div id="gt-res-tools">
<div id="gt-src-tools-l"></div>
<div id="gt-res-tools-r">
<div id="gt-res-listen" data-tooltip="Luisteren" data-tooltip-align="t,c"></div>
<div id="gt-res-rate" data-tooltip="Vertaling beoordelen" data-tooltip-align="t,c"></div>
</div>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<fb:share-button href="http://www.hermanhuys.be/students-lowkey-setup/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/students-lowkey-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase ONE extreme scenarios with Drew Gardner</title>
		<link>http://www.hermanhuys.be/phase-one-extreme-scenarios-with-drew-gardner/</link>
		<comments>http://www.hermanhuys.be/phase-one-extreme-scenarios-with-drew-gardner/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:37:44 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Phase ONE]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/Schermafbeelding-2012-02-16-om-18.35.02.png" alt="" width="616" height="346" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/E8o8i1tQhTY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<fb:share-button href="http://www.hermanhuys.be/phase-one-extreme-scenarios-with-drew-gardner/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/phase-one-extreme-scenarios-with-drew-gardner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katja Helsen&#8217;s Glass Soundtrigger</title>
		<link>http://www.hermanhuys.be/katja-helsens-glass-soundtrigger/</link>
		<comments>http://www.hermanhuys.be/katja-helsens-glass-soundtrigger/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:04:52 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Picture of the DAY]]></category>
		<category><![CDATA[What's the light setup?]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2161</guid>
		<description><![CDATA[One of my students, Katja, have made a soundtrigger to catch these pictures when they are moving and hitting the wall.In her garage, she constructed a little studio. A flat surface, which is not  placed horizontally, serves as a glider for a skateboard on which five glasses are glued. The correct distance is calculated for the startingpoint of the skateboard.When the board hit the wall, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/DSC1581.jpg" alt="" width="600" height="452" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/DSC1835.jpg" alt="" width="600" height="495" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/DSC1844.jpg" alt="" width="548" height="600" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/Glass-sound-triggered.jpg" alt="" width="600" height="400" /></p>
<p>One of my students, Katja, have made a soundtrigger to catch these pictures when they are moving and hitting the wall.In her garage, she constructed a little studio. A flat surface, which is not  placed horizontally, serves as a glider for a skateboard on which five glasses are glued. The correct distance is calculated for the startingpoint of the skateboard.When the board hit the wall, the microphone picks up the sound and that triggers the camera. By  using backlighting, Katja creates a black border and the transparency of the glass. A nice touch, she uses food colouring chemicals for the effect in the glasses. Here you can find how you can make a soundtrigger. Have fun!</p>
<div id="gt-res-wrap">
<div id="gt-res-tools">
<div id="gt-res-tools-r">
<div id="gt-res-rate" data-tooltip="Vertaling beoordelen" data-tooltip-align="t,c">http://www.diyphotography.net/universal_sound_and_optical_slave_flash_trigger</div>
</div>
</div>
</div>
<fb:share-button href="http://www.hermanhuys.be/katja-helsens-glass-soundtrigger/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/katja-helsens-glass-soundtrigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App for making lightdiagrams</title>
		<link>http://www.hermanhuys.be/new-app-for-making-lightdiagrams/</link>
		<comments>http://www.hermanhuys.be/new-app-for-making-lightdiagrams/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:43:41 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Picture of the DAY]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2155</guid>
		<description><![CDATA[&#160; Sylights for iPhone is the most advanced app to create, edit and share your lighting diagrams. We have worked during months to bring you the best experience you deserve to get, but also the most needed features you want to find in a diagram editor. Sylights for iPhone will let you create, name, edit and share your diagrams,write a description about them, zoom in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sylights for iPhone is the most advanced app to <strong>create, edit and share</strong> your lighting diagrams.</p>
<p>We have worked during months to bring you the best experience you deserve to get, but also the most needed features you want to find in a diagram editor. Sylights for iPhone will let you <strong>create</strong>, <strong>name</strong>, <strong>edit</strong> and <strong>share</strong> your diagrams,<strong>write a description</strong> about them, <strong>zoom in and out</strong> within the editor, <strong>resize and rotate</strong> objects, &#8230; and more.</p>
<p>But here is the best part: this app with all these features is available on the App Store&#8230; for free. Isn&#8217;t it great?</p>
<p>So don&#8217;t wait anymore and give it a try!</p>
<p><a href="http://itunes.apple.com/app/sylights/id386964672?mt=8">Get Sylights for iPhone now!</a></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/02/Schermafbeelding-2012-02-12-om-20.34.15.png" alt="" width="308" height="544" /></p>
<fb:share-button href="http://www.hermanhuys.be/new-app-for-making-lightdiagrams/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/new-app-for-making-lightdiagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Lyndon</title>
		<link>http://www.hermanhuys.be/barry-lyndon/</link>
		<comments>http://www.hermanhuys.be/barry-lyndon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:33:50 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Movies every photographer should see]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2134</guid>
		<description><![CDATA[Barry Lyndon (1975) &#8211; Directed by Stanley Kubrick with Ryan O&#8217;Neal,Marisa Berenson and Patrick Magee. Okay, who out there has an f 0.7 lens?  Well, among still photographers no one I know has such a treasure and even in the richly financed movie industry, such an extraordinary piece of glass is very rare, possibly limited [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barry Lyndon</strong> <strong>(1975)</strong> &#8211; Directed by Stanley Kubrick with Ryan O&#8217;Neal,Marisa Berenson and Patrick Magee.</p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-23-om-16.34.56.png" alt="" width="213" height="309" /></p>
<p>Okay, who out there has an f 0.7 lens?  Well, among still photographers no one I know has such a treasure and even in the richly financed movie industry, such an extraordinary piece of glass is very rare, possibly limited to just one &#8211; the one director Stanley Kubrick used to film the lingering candlelit scenes in <em>Barry Lyndon</em>.  For these moments, Kubrick had a 50mm lens built for NASA by the Carl Zeiss Company modified with a Kollmorgen adaptor used in still cameras.  No artificial lighting was used with all the illumination coming from the candles.  The warm light generated by the candles creates a compelling painterly look that is reminiscent of Thomas Gainsborough and other artists of the era in which this movie is set.</p>
<p>The movie focuses on the exploits of a scheming Irish rogue who wins the heart (and fortune) of a rich widow and makes a sideways entrance into 18th century aristocracy.  There are some powerful battle and dueling scenes but it is the candlelit scenes and meticulous composition that hold visual sway for photographers.  The frame is often held and the action allowed to develop within it.   Often landscapes rather than people dominate the screen.</p>
<p>The film runs 184 minutes.  In those three hours and a bit, I counted at least 22 scenes I would like to have recorded with a still camera.  It is impossible not to watch this movie and not want to indulge in some portraiture of your own employing candles, perhaps employing a few reflectors to spread the light.</p>
<fb:share-button href="http://www.hermanhuys.be/barry-lyndon/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/barry-lyndon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooke Shaden</title>
		<link>http://www.hermanhuys.be/brooke-shaden/</link>
		<comments>http://www.hermanhuys.be/brooke-shaden/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:37:11 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Brooke Shaden]]></category>
		<category><![CDATA[Picture of the DAY]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2124</guid>
		<description><![CDATA[Brooke Shaden is a fine art photographer living and working in the Los Angeles area. Her passion lies in creating new worlds through photographs. Her vision extends beyond the realm of the camera, creating images that resemble paintings and speak of an era that is not our own. Each image is a story. You can find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookeshaden.com/_iframe/about.php" target="if_content">Brooke Shaden</a> is a fine art photographer living and working in the Los Angeles area. Her passion lies in creating new worlds through photographs. Her vision extends beyond the realm of the camera, creating images that resemble paintings and speak of an era that is not our own. Each image is a story.</p>
<p>You can find some video&#8217;s on You Tube how she works. Mostly she&#8217;s photographing herself.The postproduction is very important for her because this will support her ideas. There is one serial that is taken under water, she explains the simple method she is using.</p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-20-om-17.43.56.png" alt="" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-20-om-17.45.06.png" alt="" width="489" height="495" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WKLCgbxuloI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<fb:share-button href="http://www.hermanhuys.be/brooke-shaden/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/brooke-shaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon L Lens Red Ring Tattoo Only for Die Hard Enthusiasts</title>
		<link>http://www.hermanhuys.be/canon-l-lens-red-ring-tattoo-only-for-die-hard-enthusiasts/</link>
		<comments>http://www.hermanhuys.be/canon-l-lens-red-ring-tattoo-only-for-die-hard-enthusiasts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:27:58 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Picture of the DAY]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2119</guid>
		<description><![CDATA[For those who want to be a Die Hard Fan.]]></description>
			<content:encoded><![CDATA[<p>For those who want to be a Die Hard Fan.</p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-18-om-08.27.05.png" alt="" width="617" height="464" /></p>
<fb:share-button href="http://www.hermanhuys.be/canon-l-lens-red-ring-tattoo-only-for-die-hard-enthusiasts/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/canon-l-lens-red-ring-tattoo-only-for-die-hard-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica on iPhone</title>
		<link>http://www.hermanhuys.be/leica-on-iphone/</link>
		<comments>http://www.hermanhuys.be/leica-on-iphone/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:23:23 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[Picture of the DAY]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2113</guid>
		<description><![CDATA[This highly detailed plastic skin is designed to protect your iPhone 4 while making it look just like a Leica rangefinder camera. It&#8217;s extremely thin, durable, and covers both the front and the back of the phone. http://store.petapixel.com/products/Leica-Look%252dAlike-Skin-for-the-iPhone-4.html &#160;]]></description>
			<content:encoded><![CDATA[<p>This highly detailed plastic skin is designed to protect your iPhone 4 while making it look just like a Leica rangefinder camera.</p>
<p>It&#8217;s extremely thin, durable, and covers both the front and the back of the phone.</p>
<p>http://store.petapixel.com/products/Leica-Look%252dAlike-Skin-for-the-iPhone-4.html</p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-18-om-08.21.10.png" alt="" width="494" height="495" /></p>
<p>&nbsp;</p>
<fb:share-button href="http://www.hermanhuys.be/leica-on-iphone/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/leica-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Weinbrecht&#8217;s Davidoff shoot</title>
		<link>http://www.hermanhuys.be/adrian-weinbrechts-davidoff-shoot/</link>
		<comments>http://www.hermanhuys.be/adrian-weinbrechts-davidoff-shoot/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:16:08 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
				<category><![CDATA[What's the light setup?]]></category>
		<category><![CDATA[Adrian Weinbrecht]]></category>
		<category><![CDATA[flah]]></category>
		<category><![CDATA[HSS]]></category>
		<category><![CDATA[phase one]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.hermanhuys.be/?p=2033</guid>
		<description><![CDATA[The shoot that Adrian Weinbrecht did for Davidoff is a typical HSS (High Speed Sync) technique.Using a short shutterspeed to blck the sunlight. This is what he wrote: I need 1/1600th Flash sync ! Why ? because I like to have choice when I’m shooting. The 3x images above are actually a screen grab from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-08-om-17.12.19.png" alt="" width="583" height="265" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-08-om-17.12.29.png" alt="" width="422" height="280" /><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-08-om-17.12.38.png" alt="" width="423" height="280" /></p>
<p><img src="http://www.hermanhuys.be/wp-content/uploads/2012/01/Schermafbeelding-2012-01-08-om-17.12.46.png" alt="" width="418" height="282" /></p>
<p>The shoot that Adrian Weinbrecht did for Davidoff is a typical HSS (High Speed Sync) technique.Using a short shutterspeed to blck the sunlight. This is what he wrote:</p>
<p>I need 1/1600th Flash sync ! Why ? because I like to have choice when I’m shooting. The 3x images above are actually a screen grab from Capture One. So this is before any retouching, honestly.  We always strive to get it right in camera.</p>
<p>This was a shoot last summer for Davidoff. We had a super bright, hot and sunny day in London. (Yes they do Happen)  I wanted to show the muscularity of the model, obviously  the best way to do this is with lighting. The sun was so bright though, that I needed to shoot at a high shutter speed to bring the ambient light down, so I could then light into this shadow to create some form on the muscles.</p>
<p>Now it’s the Pushup set up.  The Technical stuff: I’m using Elinchrom Lights with a Phase One DF camera with the P65+ Digital Back iso50,  Schneider Kreuznach lenses.  The high-speed wireless  sync is achieved using the Profoto Air Sync Transceivers on the lights. I’m using a Phase One V Grip Air to send the signal, I laughed when Phase One sent me an early prototype of the V Grip. I did end up buying one though and I use it all the time, so they had the last laugh.</p>
<fb:share-button href="http://www.hermanhuys.be/adrian-weinbrechts-davidoff-shoot/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.hermanhuys.be/adrian-weinbrechts-davidoff-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

